| Specifications | |
|---|---|
| Model Name | DR750-2CH LTE (NA) |
| Channel | 2CH |
| Highlights | Built-in 4G LTE, Sony STARVIS image sensors |
| Product Dimensions | Front: Black / Width 137.6 mm x Height 43 mm / 166 g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 256GB |
| Recording Modes | – Normal, |
| Parking Mode | YES (with accessory) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
| Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Front / Rear |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
| Cloud Compatible | YES |
| GPS | Built-in |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED |
| Button | Wi-Fi button: turn Wi-Fi ON/OFF. |
| Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
| Storage Temperature | -20℃ – 70℃ (-4°F – 158°F) |
| High Temp Cut Off | Approx. 80℃ (176°F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V – 24V (DC Plug: (-)—C—(+) (Ø3.5 x Ø1.35), MAX 1A/12V) |
| Power Consumption Hour | Avg. 350 mAh (4.2 Wh at 12 V, when GPS and Wi-Fi are On) |
| Certifications | Front: RCM, CE, FCC, PTCRB, ISED, Telec, RoHS, WEEE |
| software | BlackVue Viewer |
| Application | BlackVue Application (Android 4.4.2 or higher, iOS 9.0 or higher) |
| Others | Built-in 4G LTE module compatible with Nano-SIM. |
top of page
HK$3,800.00價格
相關產品
bottom of page






























