DETAILED SPECIFICATIONS
| Detailed Specifications | |
| Camera | 2.4M Pixels, 1/2.9" (SONY CMOS Image sensor) |
|---|---|
| Display Panel | 2.7" Clear Display (320x240) |
| Viewing Angle | Approximately 140° (diagonally) |
| Video | ALL Full HD (1920X1080) for front & rear view camera when connected |
| Capacity | Micro SD Card 16GB / 32GB / 64GB UHS-I |
| Recording Modes | Continuous Recording Mode, Incident Recording Mode, Manual Recording Mode, Parking Surveillance Recording Mode,Audio Recording |
| Acceleration Sensor | 3-Axis Acceleration G-Sensor (3D, ±4G) |
| GPS | Built-in GPS (Glonass supported) |
| Power | Input Voltage: DC 12/24V (Max 35V), Power Cable Port x 1 (3.5pi) / Power Consumption: 5.3W (mean) - 2ch,30fp , 3.5W (mean) - 1ch,30fp / Super Capacitor |
| Interface | 1 x Video-IN (micro USB), DC-IN, Micro SD slot |
| ETC | Front Security LED |
THINKWARE DASH CAM X500
HK$1,100.00價格






























