DETAILED SPECIFICATIONS
| Detailed Specifications | |
| Camera | Front: Sony CMOS 2.13M Pixels, Rear: Pixelplus CMOS 2.12M Pixels |
|---|---|
| Resolution | Front: Full HD (1920 x 1080P), Rear: Full HD (1920 x 1080P) |
| Display Panel | 2.7” Touch LCD (Resistive) |
| Capacity | Micro SD Card Class10, 16GB / 32GB / 64GB |
| Recording Modes | Continuous Recording, Incident Recording, Manual Recording, Parking Recording, Audio Recording |
| Sensor | 3-Axis Accelerometer G-Sensor (3D, ±3G) |
| GPS | External GPS Antenna (Optional) |
| Power | Input Power: DC 12/24V |
| ETC | Operation Status LED |
THINKWARE DASH CAM X700
HK$2,100.00價格






























