DETAILED SPECIFICATIONS
| Detailed Specifications | |
| Camera | Front: 8.42M Sony IMX 334 Exmor R STARVIS Rear(Optional): 5.14M Sony IMX335 Exmor R STARVIS |
|---|---|
| Resolution | Front: 4K UHD (3,840 x 2,160p) 30fps. / 2K QHD (2,560 x 1,440p) 60fps. Rear(Optional): 2K QHD(2,560 x 1,440p) 30fps |
| Viewing Angel | Front: 150º (Diagonal) Rear(Optional): 156º (Diagonal) |
| Capacity | Micro SD Card 32GB / 64GB / 128GB UHS-I |
| Recording Modes | Continuous Recording, Incident Recording, Manual Recording, Audio Recording, Evergy Saving |
| Sensor | 3-Axis Accelerometer G-Sensor (3D, ±3G) |
| GPS | Built-in GPS |
| Wi-Fi | Built-in Wi-Fi |
| Power | Input Power: DC 12/24V |
| ETC | Security LED / Operation Status LED/ GPS Receiver LED/ Wi-Fi LED |
THINKWARE DASH CAM U1000
HK$4,380.00價格






























