| System | Operation system | Embedded Linux OS |
| Online visitor | Support 4 visitors at the same time | |
| Image Capture | Image sensor | HI3516E V300 1/3 inch Progressive Scan CMOS |
| Minimum Illumination | 0.5Lux(Color mode),0.1Lux(B&W Mode) | |
| Lens | 4.0mm@F2.0 | |
| View Angle | 101°(diagonal) | |
| Night vision | Dual Filter,IR-Cut,6pcs 850nm SMD IR LED IR irradiation distance:5~10m | |
| Video | Encode format | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG |
| Stream | 2560x1440@30pfs/640*360@15pfs | |
| Bit Rate/Maximum fps | 128~4096kbps/1~30pfs/60Hz、50Hz | |
| Image adjustment | Brightness and contrast can be adjusted | |
| Audio | Input | Built-in -38 dB microphone |
| Output | Built-in speaker(8Ω1W) | |
| Sampling frequency / width | 8KHz/16bit | |
| Compression standard | ADPCM/32kbps | |
| Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
| Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
| Wireless LAN | IEEE802.11b/g/n/ac | |
| Wireless LAN Frequency | 2.4~2.4835GHz; | |
| Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
| Pan-tilt | Pan-tilt | Pan:334°,tilt:110° |
| Preset position | PC APP:support 16 positions, phone APP:support 5 positions | |
| Memory | Socket | TF Push-push socket,Maximum support 256GB; Cloud Storage |
| Alarm | Alarm Trigger | Support motion detection, human detection, human figure tracking, crying monitoring, smoke detector alarm detection, absence monitoring, electronic fence |
| Physical Environmental | Rated voltage | DC 5V±5% |
| Power consumption | Rated power:2.8 W(IR LED on), Maximum Power: 4.3W(Pan&Tilt on) | |
| Operating condition | Temperature:-10~50℃,humidity:<90% | |
| Weight | Net:175 g Gross:350 g(Note: in kind prevail) | |
| Package size | 99*94*155 mm(L×W×H) |
VStarcam C22Q
HK$598.00價格






























