| System | Operation system | Embedded Linux OS |
| Online visitor | Support 4 visitors at the same time | |
| Image Capture | Image sensor | 1/4 inch 720p Progressive Scan CMOS |
| Minimum Illumination | 0.3~0.5Lux(Color mode),0 Lux(B&W mode) | |
| Lens | 4.0mm@F2.0 | |
| View Angle | 85˚(diagonal) | |
| Night vision | Dual filters automatically switch. 6pcs 850nm patch IR LEDs IR radiating distance:5~10m | |
| Video | Encode format | H.264+/H.264 main profile@level:4.0/Motion-JPEG/JPEG |
| Resolution | 720p(1280×720) 360p(640×360) | |
| Bit rate/Fps/Display frequency | 128~4096kbps/1~30pfs/60Hz、50Hz | |
| Image adjustment | Auto | |
| Audio | Input | Built-in -38 dB microphone |
| Output | Built-in speaker(8Ω1W) | |
| Sampling frequency / width | 8KHz/16bit | |
| Compression standard | ADPCM/32kbps | |
| Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
| Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
| Wireless LAN | IEEE802.11b/g/n; Support AP mode | |
| Wireless LAN Frequency | 2.4~ 2.4835GHz | |
| Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
| Pan-tilt | Pan-tilt | Pan:345°,tilt:84° |
| Preset position | PC APP:support 16 positions, phone APP:support 5 positions | |
| Memory | Socket | TF Push-push socket,Maximum support 256GB; Cloud Storage;NVR;NAS |
| Alarm | Alarm Trigger | Support motion detection, humanoid detection, humanoid tracking, crying monitoring, smoke detector alarm detection, absence monitoring, electronic fence |
| Physical Environmental | Rated voltage | DC 5V±5% |
| Power consumption | Related power:2.5W(IR LED on), Maximum power:3.3W(Pan&Tilt on) | |
| Operating condition | Temperature:-10~50℃,humidity:<90% | |
| Weight | Net:250g(Note: in kind prevail) | |
| Package size | 196*165*138mm (L×W×H) |
VStarcam C24
HK$698.00價格






























