| System | Operation system | Embedded Linux OS | |
| Online visitor | Support 4 visitors at the same time | ||
| Image Capture | Image sensor | C46 | 1/4 inch 720p Progressive Scan CMOS |
| C46S | HI3516EV200 1/2.9 inch 1080p Progressive Scan CMOS | ||
| Minimum Illumination | C46 | 0.5Lux(Color mode),0.1Lux(B&W mode) | |
| C46S | 0.3~0.5Lux(Color mode),0Lux(B&W mode) | ||
| Lens/View Angle | C46 | 3.2mm@F2.2/85°(diagonal) | |
| C46S | 4.0mm@F2.0/101°(diagonal) | ||
| Night vision | The dual filter switches automatically,6pcs 850nm Φ5mm IR LED, IR irradiation distance:5~10m | ||
| Video | Encode format | C46 | H.264 main profile@level:4.0/Motion-JPEG/JPEG |
| C46S | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG | ||
| Streams | C46 | Main stream:720p(1280×720)@25fps Sub stream:360p(640×360)@25fps Third stream:180p(320×180)@10fps | |
| C46S | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | ||
| Bit Rate/Max Fps | C46 | 128~4096kbps/25pfs | |
| C46S | 128~4096kbps/30pfs | ||
| Image adjustment | Brightness and contrast can be adjusted | ||
| Audio | Input | Built-in -38 dB microphone | |
| Output | Built-in speaker(8Ω1W) | ||
| Sampling frequency / width | 8KHz/16bit | ||
| Compression standard | ADPCM/32kbps | ||
| Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector | |
| Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | ||
| Wireless LAN | IEEE802.11b/g/n | ||
| Wireless LAN Frequency | 2.4~ 2.4835GHz | ||
| Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | ||
| Pan-tilt | Pan-tilt | Pan:350°,tilt:90°(Privacy position is not included) | |
| Preset position | PC APP:support 16 positions, phone APP:support 5 positions | ||
| Memory | Socket | C46 | TF Push-push socket,Maximum support 128GB; Cloud Storage; |
| C46S | TF Push-push socket,Maximum support 128GB; Cloud Storage;NVR;NAS | ||
| Alarm | Alarm Trigger | C46 | Motion detection |
| C46S | Motion detection;Humanoid detection, humanoid tracking, crying detection, Smoke detector alarm detection, absence monitoring, electronic fence | ||
| Physical Environmental | Rated voltage | DC 5V±5% | |
| Power consumption | C46 | Related power:2.4W(IR LED on), Maximum:5.25W(Pan&Tilt on) | |
| C46S | Related power:3W(IR LED on), Maximum:4W(Pan&Tilt on) | ||
| Operating condition | Temperature:-10~50℃,humidity:<90% | ||
| Weight | C46 | Net:210g(Note: in kind prevail) | |
| C46S | Net:210g Gross:510g(Note: in kind prevail) | ||
| Package size | C46 | 192*153*112mm(L×W×H) | |
| C46S | 197x157x120mm(L×W×H) |
VStarcam C46S
HK$899.00價格






























