| System | Operation system | Embedded Linux OS |
| Online visitor | Support 4 visitors at the same time | |
| Image Capture | Image sensor | 1/2.7inch 1080p Progressive Scan CMOS |
| Minimum Illumination | 0.3~0.5Lux(color mode),0Lux(B&W mode) | |
| Lens | 2.4mm@F2.4 | |
| View Angle | 192˚Horizontal | |
| Nightvision | Dual Filter,IR-Cut,6pcs 850nm SMD IR LED, IR irradiation distance:5~10m | |
| Video | Encode format | H.264 main profile@levels:4.0/Motion-JPEG |
| Three Stream | Main Stream:1080p(1920X1080)@15fps Sub Stream:360p(640X360)@15fps Third Stream:180p(320X180)@10fps | |
| Bit Rate | 128~4096kbps | |
| Maximum frame rate | 15fps | |
| Image adjustment | Contrast、Brightness、Saturation、Hue | |
| Audio | Input | Built-in -48dB Microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency | 8KHz | |
| Sampling Bit wide | 16bit | |
| Encode format/Bit rate | ADPCM/32kbps | |
| Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
| Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
| Wireless LAN | IEEE802.11b/g/n | |
| Wireless LAN Frequency | 2.4~ 2.4835GHz | |
| Wireless LAN security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Memory | Socket | TF Push-push socket,Maximum support 128GB; Cloud Storage |
| Alarm | Alarm Trigger | Motion detection |
| Physical Environmental | Rated voltage | DC5V±5% |
| Power consumption | Typical:3.5W(IR LED on) | |
| Operating condition | Temperature:-10~50℃,humidity:<90% | |
| Weight | Gross:267g Net:92.5g (Note: in kind prevail) | |
| Package size | 148*126*90mm(L×W×H) | |
| Product size | 125X71X85mm (L×W×H) |
VStarcam C60S
HK$458.00價格






























