| System | Operation system | Embedded Linux OS |
| Online visitor | Support 4 visitors at the same time | |
| Image Capture | Image sensor | Progressive Scan CMOS |
| Minimum Illumination | 0.1-0.5Lux(color mode), 0 Lux(B&W mode) | |
| View Angle | 78.4˚(Diagonal) | |
| Night vision | 6pcs 940nm 14mil patch IR LED, IR irradiation distance: 3m | |
| Video | Encode format | H.264+/H.264 main profile@level:4.0/Motion-JPEG/JPEG |
| Streams | Main stream:1920*1080@30fps Sub stream:640*360@25fps/30fps | |
| Bit Rate/Max Fps | 128~4096kbps/30pfs | |
| Image adjustment | Brightness and contrast can be adjusted | |
| Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG | |
| Audio | Input | Built-in-38±5dB microphone |
| Output | 8Ω0.5W speaker | |
| Sampling frequency /Bit width | 8KHz/16bit | |
| Compression standard /code rate | ADPCM/32kbps | |
| Network | Ethernet | N/A |
| Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,P2P etc | |
| Wireless LAN | IEEE802.11b/g/n | |
| Wireless LAN Frequency | 2.4~ 2.4835GHz | |
| Wireless LAN security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Memory | Socket | TF Push-push socket,Maximum support 256GB |
| Alarm | Alarm Trigger | PIR detection |
| Physical Environmental | Rated voltage | DC5V±5%@Micro USB |
| Power consumption | Rated power: 1.3W (with infrared lights on) | |
| Operating condition | Temperature:-10~50℃,humidity:<90% | |
| Weight | Net: TBD g Gross:TBD g(Note: in kind prevail) | |
| Package size | 130x90x50mm (L×W×H) |
VStarcam CB73
HK$599.00價格






























